Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of SendinBlue vs Zoho Campaigns, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
Here’s a summary and non-biased comparison between SendinBlue and Zoho Campaigns on the basis of email marketing features
![]() | ![]() | |
---|---|---|
Email editing and creation | Provides a HTML drag and drop email editor. | Provides a HTML and plain text editor. It has drag and drop, responsive features |
Automation | Has a visual email journey builder. It also offers different triggers, actions and conditions, including API/Webhook/Integrations | Automation is divided into autoresponders and workflows. It has 7 different types of pre-defined auto responders making it easy to create. Workflows consists of numerous triggers including API? webhook/integrations, actions and conditions |
Integration | 58 integrations. | 65 integrations |
Transactional emails | On all plans (includes free as well as paid). | No. but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail |
Ease of Access | Omnichannel software with easy usage to enable any user learn without any previous experience. | Good UI/Ux design and the campaign builder is pretty easy to underastand and use. |
Customer Support | Email, chat & phone support 24/7. | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base. |
Interactive emails | No interactive emails. | No. |
Other marketing features | Has the following tools on marketing: - Subscription forms (embedded forms) for landing pages. - SMS to send transactional SMS to customers. - Send Whastapp messages. - Send notifications and many more. | Has the following tools on marketing: - Websites builder for landing pages. - Online stores on websites. - RSS Campaigns - SMS marketing - Social media campaigns |
Fix all your email marketing problems and convert it into your most powerful growth channel.
Get amazing inbox placement with concierge support
Scale your email marketing with an affordable and easy pricing
Get human support whenever you need including onboarding and migration customer support
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Trial Period | 21 days on all plans | No trial | 14-day trial |
Customer support | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalied kick off call and onboarding manager too | Email Support, Chat and Phone Support, & Dedicated account manager support | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base |
Account activation | Generally email verification is done. 2-factor authentication can be configured manually | SMS & Email verification | Email verification |
Onboarding form | Onboarding form requires:
| Onboarding form requires:
| Onboarding from requires:
|
Product education |
| Stepwise instructions(basics) are provided to send out the first campaign | Stepwise instructions(basic and advanced) are provided to send out the first email |
Product theme | Light theme | Light theme | Light theme |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
In-product templates | 67 and growing templates | 42 and growing templates | 144 and growing templates |
Has a template inspiration gallery | Yes, free inspiration gallery | No inspiration gallery | Yes, which only gives a preview to the templates |
Inspirational Templates count | 200+ templates | No inspiration gallery | 144 templates |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
AMP email creation | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | No | No |
Whitelisting support | Provides dedicated whitelisting support | No | No |
Automatic HTML fallback | Yes | No | Yes |
Customize HTML fallback | Allows customization for manual inputs | No | Yes |
Sending AMP emails | Yes | No | No |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Template editor | Can create from scratch or select template from library | Can create from scratch or select template from library | Can create from scratch or select from pre-designed templates |
Drag and Drop | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | Elements can be dragged and dropped any where within the email | Elements can be dragged and dropped any where within the email |
Email Dimensions | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | Have fixed width of 600 px | Width can be modified between 600 px - 800 px |
Pre-made layouts | 12 variations of layouts to select from | 6 variations of layouts to select from | 10 variations of layouts to select from |
Pre-made blocks/modules |
| Not Applicable | No |
Ability to save & reuse blocks | Can save any layout block | Yes, have saved blocks option | No |
Design Options | Common options like pading, email body and email bg color options are provided | Common options like email bg color options are provided | Common options like email bg color options are provided. Some notable options are Email border size and color, and option to enable RTL layout mode -Use this mode for languages written from right-to-left (Arabic and Hebrew). |
Supported Email Fonts | Total 46 fonts
| Total 26 fonts
|
|
If non-standard font is used | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | No prompt, but in manage fonts we can assign fallback fonts for each font | It gives a prompt message - The font type that you have selected is a non-standard font and may not render properly in all email clients. In such cases, we will show your content in a similar web-safe font |
Template preview | HTML and AMP are displayed together with toggle between desktop and mobile screens | Only HTML display with toggle between desktop and mobile screens | HTML and text are displayed together with toggle between desktop and mobile screens |
Template testing | HTML and AMP versions are different, supports unlimited testing | Only HTML and supports unlimited testing | Only HTML, Text or HTML and plain text. Supports unlimited testing |
Adding custom HTML code | No | Yes | Yes |
Rich text editor | Yes | Yes | Yes |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Interactive AMP widgets | 16 AMP elements | AMP elements are not supported | AMP Emails not supported |
Carousel/Image Carousel | Yes | No | No |
Accordion | No | No | No |
Basic Event invitation | Yes,with forms | No | Yes, through Eventbrite |
Add to calendar | Yes | No | No |
Calendly | Yes | No | No |
Zoom Webinar | Yes | No | No |
Shopify Card Abandoment | Yes | No | Yes,through Shopify integration |
Shopify Product Recommendation | Yes | No | Yes,through Shopify integration |
Poll | Yes | No | Yes |
Live Price Ticker | Yes | No | No |
Star Rating | Yes | No | No |
NPS Rating | Yes | No | No |
Thumbs up or down | Yes | No | No |
Emoji Rating | Yes | No | No |
Chip selection | Yes | No | No |
Spin the Wheel | Yes | No | No |
Quiz | Yes | No | No |
Gokwik | Yes | No | No |
Form | Yes | No, but has subscription forms for website | Yes, signup form available |
Star Rating | Yes | No | No |
Thumbs up or down | Yes | No | No |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Thumbs up or down | Structured for case specific | Not Applicable | No |
Star Rating | Yes | Not Applicable | No |
Form Submission capture | Automatic collection and storage of form submission data. Export options available | Sendinblue doesn't have email forms but have subscription forms for websites | Zoho campaigns doesn't have interactive email forms but has subscription forms |
Conditional forms | Yes | Not Applicable | No |
Step wise forms | Yes | Not Applicable | No |
Hidden field | No | Not Applicable | No |
Form fields | 15 field options | 11 field options | 17 field types |
Dropdown | Yes | Yes | Yes |
Radio | Yes | Yes | Yes |
Checkbox | Yes | Yes | Yes |
Emoji | Yes | Not Applicable | No |
Thumbs up or down | Structured for case specific | Not Applicable | No |
Text | Yes | Yes | Yes |
Multiline | Yes | Yes | Yes |
Image Link | Structured for case specific | Not Applicable | No |
Date picker | Yes | Not Applicable | Yes |
Time picker | Yes | Not Applicable | Yes |
Phone number | Yes | Yes | Yes |
Single chip | Yes | Not Applicable | No |
Multichip | Yes | Not Applicable | No |
Star Rating | Yes | Not Applicable | No |
Nps Rating | Yes | Not Applicable | No |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Dynamic segments | Yes | Yes | |
Static segments | Yes | No | No |
Segment on basis of campaign activity | Yes | Yes | Yes |
Pre-built segments | based on engagement | No | Yes |
Contact-level campaign data | Yes | Yes | Yes |
Add contacts via | Manually, CSV, API, Apps, CRM, etc. | Copy & Paste, Upload a file, Form and landing pages | Manually, import from database, sync contacts, through signup forms |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Triggered | Yes | Yes | Yes |
Bulk | Yes | Yes | Yes |
AB testing subject line | Yes | Yes | Yes |
Sending Schedule | Supports email sending by send now, schedule later and fragmented scheduling | Send now, Schedule for later and Best time sending options are available | Send now,Send later- date and time specified by sender, send in batches, based on recipient's time zone, based on optimal open time |
Fragmented/Batch Scheduling | Yes | No | Yes |
Send time optimization | Yes | Yes | Yes |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Opens | Yes | Yes | Yes ,also last time for activity is stored |
Clicks | Yes | Yes | Yes, also last time for activity is stored |
CTOR | Yes | No | Yes |
Submissions | Yes | No | Yes |
Bounces | Yes | Yes | Yes |
Blocked | Yes | No | No |
Unsubscribe | Yes | Yes | Yes |
Spam complaints | Yes | Yes | No |
Forwards | Yes | No | Yes |
Device usage | Yes | No | Yes |
Email clients | Yes | No | Yes |
Link click tracking | Yes | Yes, on Business plan | Yes, aka Click performance |
Click heatmap | Yes | No | No |
Custom analytics dashboard | No, upcoming | No | No, integration with google analytics |
Graphical rep | No | No | No |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Journey Advancement | Basic email handling and webhooks available | Multiple entry point and advanced email and whatsapp handling, webhooks are available | basic email handling, webhooks. SMS and CRM activities |
Drag & drop journey builder | Yes | Yes | Yes |
Trigger options | 12 trigger options and 5 Categories of start point
| 35 trigger options and 5 Categories of start point
| 12 trigger options
|
Rules/Conditions | 9 Rules
| 4 rules
| 3 rules
|
Actions | 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | 13 Actions Send an email, Send a payment request, Send an SMS, Send a Whatsapp message, Send a notification, Add the contact into a list, Remove the contact from a list, Call a webhook, Update contact attribute, Blocklist a contact, Start another workflow, Go to another step, Record a coversion. | 3 types of Action
|
Limitations | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | Unlimited trigger points for each workflow and Automations can be used to change contact property, send email, send SMS, send whatsapp message and many more functionaity | Difficulty in handling nodes, requires manual moving |
Web/App/External event triggers | Yes | Yes | Yes |
CRM triggers | Yes | Yes | Yes |
Pre-made email flows | No | Yes. Total 8 inspirations Abandon cart, product purchase, welcome message, marketing activity, anniversary date, website event, transactional activity, page visit. | Yes. Total 10 inspirations
|
Email flows Inspiration | Yes, have a dedicated industry wise research to send engaging drips. | No | No |
Feature | Mailmodo | sendinblue | zoho-campaigns |
---|---|---|---|
Dynamic data | Yes | Yes | Yes |
Spam testing | No | No | No |
Integrations | 21 integrations More details. | 58 integrations More details. | 65 integrations More details. |
Drag and drop | Yes | Yes | Yes |
Transactional emails | Yes | Yes | No, but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail. | Has basic email marketing properties, ecommerce product and page, and Campaign and automation level details too. Refer this page to understand in detail. |
Mailmodo can help you with any email marketing use-case you have. It’s a complete email marketing platform.
Build a user journey to send automated emails triggered by events, webhooks, integrations, CRMs, etc.
Integrate with CRMs and marketing tools like HubSpot, Zapier, Google Sheets, Calendly, Zoom
Send bulk transactional AMP emails using API & webhook triggers based on user behaviors.
Segment users based on attributes or past campaign activities like Open, Click & Form Submissions
Analyze all your data- Delivered, Opens, Clicks, Subject line A/B tests, etc. for both AMP & HTML emails
Get high deliverability & opens with well managed & dedicated IPs and advice from our deliverability team
Mailmodo helps you use AMP emails without any developer or designers help.
Get amazing inbox placement with concierge support
Get amazing inbox placement with concierge support
Get amazing inbox placement with concierge support
“We saw a massive 250% increase in responses to our NPS survey emails. Our users loved the email as it enabled them to share their thoughts with us without even getting redirected once.”
“We moved from Mailchimp to Mailmodo because of interactive emails and direct checkouts. Our campaigns saw a visible increase in numbers.”
“With Mailmodo’s fragmented batch scheduling, controlling the size of each batch of recipients was possible and open rates shot up from 12% to 38%”
SendinBlue is free for the first 1,000 emails like most email marketing companies in the space. However, the problem with SendinBlue is that it offers a set number of emails per month, thus neglecting the number of contacts. A great choice could be Mailmodo’s pricing plan, which offers almost unlimited templates and campaigns and makes it suitable to cater to a large contact list.
The top competitor of SendinBlue is Mailmodo. You can send interactive emails with many customization options, ensuring better deliverability and high volume contact conversion.
Mailmodo offers far better deliverability as your emails are authenticated, and you get expert assistance to warmup your domain. You also receive personalized recommendations to improve your email health to boost your inbox placement rate.
Zoho Campaign offers a free trial for 14 days where you can access all the features and send up to 6,000 emails to 2,000 contacts. However, if you find the trial plan too brief and are looking to get your skin in the email marketing game, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Zoho Campaigns, you’re not alone. A lot of customers have complained about its limited automation capabilities. If you’re looking for an automation solution which offers you pre-made workflows, custom triggers, and endless integrations, consider using Mailmodo.
Zoho Campaigns has a poor deliverability rate, which causes your users’ emails to land in spam. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.