AWeber Vs Elastic Email Comparison (2024)
Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of AWeber vs Elastic Email, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
How AWeber compares with Elastic Email
Here’s a summary and non-biased comparison between AWeber and Elastic Email on the basis of email marketing features
TL;DR | ||
---|---|---|
Email editing and creation | Provides a drag and drop, smart designer, plain text message and HTML editor. Editor can create HTML emails only. | Provides a basic email editor and Raw HTML editor. Editor can create HTML emails only |
Automation | Automations are not intrusive and also feels outdated. Also, the trigger, actions and conditions are very limited. API and webhooks are also missing. | Automations have basic email handling capability along with API actions to improve email marketing action space |
Integration | 797 integrations. | 19 integrations |
Transactional emails | Not available. | Only email support |
Ease of Access | Complicated email marketing software. The learning curves are very steep and requires more hours on platform to understand simple process | Basic email marketing software with no easy learning curve |
Customer Support | Chat, Email, Phone, Free migration, Personalized account management | Includes knowledge base, emails, chats and phone support |
Interactive emails | NA | No |
Other marketing features | - Signup forms for pages <br> - Landing page builder for website <br> | NA |
Why not consider an email marketing tool that gets 3x conversions?
Interactive Emails
Create & send dynamic forms for customer feedback, product reviews, NPS surveys, and so much more.
Dedicated Human Support
Get support whenever you need it via email, live chat, slack, or calls.
Automate pre-built user journeys
Trigger emails based on Webhooks, conditional logic, time delays, and more.
Detailed comparision of Elastic Email, AWeber, and Mailmodo
Email Creation
When a tool has features like a drag-and-drop editor, pre-made templates, and interactive widgets, creating emails is quick and fun.
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Template editor | Can create from scratch or select template from library | Can create from scratch or select template from library | |
Drag and Drop | Elements can be dragged and dropped any where within the email | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | |
Email Dimensions | Have fixed width of 600 px | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | |
Pre-made layouts | Not Applicable | 12 variations of layouts to select from | |
Pre-made blocks/modules | Not Applicable |
| |
Ability to save & reuse blocks | Not Applicable | Can save any layout block | |
Design Options | Common options like email bg color options are provided.The editor is glichy and it has no scroll option in the tool box which makes it unaccessible to some options | Common options like pading, email body and email bg color options are provided | |
Supported Email Fonts | Total 26 fonts.
| Total 46 fonts
| |
If non-standard font is used | In classic, for custom web safe fonts, Mailchimp uses a similar standard font instead. No prompt while editing. | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | |
Template preview | Only HTML display with toggle between desktop and mobile screens | HTML and AMP are displayed together with toggle between desktop and mobile screens | |
Template testing | Only HTML. and supports unlimited testing. | HTML and AMP versions are different, supports unlimited testing | |
Adding custom HTML code | No | No | |
Rich text editor | Yes, but needs coding experience | Yes |
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
In-product templates | 143 templates | 67 and growing templates | |
Has a template inspiration gallery | No | Yes, free inspiration gallery | |
Inspirational Templates count | No inspirational templates | 200+ templates |
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
AMP email creation | Yes. via coding | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | |
Whitelisting support | No | Provides dedicated whitelisting support | |
Automatic HTML fallback | No | Yes | |
Customize HTML fallback | Yes | Allows customization for manual inputs | |
Sending AMP emails | Yes | Yes |
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Interactive AMP widgets | AMP Emails are supported but requires coding expeirence(AMP email editor) | 16 AMP elements | |
Carousel/Image Carousel | No, can be coded | Yes | |
Accordion | No, can be coded | No | |
Basic Event invitation | No | Yes,with forms | |
Add to calendar | No | Yes | |
Calendly | No | Yes | |
Zoom Webinar | No | Yes | |
Shopify Card Abandoment | No | Yes | |
Shopify Product Recommendation | No | Yes | |
Poll | No | Yes | |
Live Price Ticker | No | Yes | |
Star Rating | No | Yes | |
NPS Rating | No | Yes | |
Thumbs up or down | No | Yes | |
Emoji Rating | No | Yes | |
Chip selection | No | Yes | |
Spin the Wheel | No | Yes | |
Quiz | No | Yes | |
Gokwik | No | Yes | |
Form | No | Yes | |
Star Rating | Not Applicable | Yes | |
Thumbs up or down | Not Applicable | Yes | |
Thumbs up or down | No | Structured for case specific | |
Star Rating | No | Yes | |
Form Submission capture | Elastic Email doesn't have email forms | Automatic collection and storage of form submission data. Export options available | |
Conditional forms | Not Applicable | Yes | |
Step wise forms | Not Applicable | Yes | |
Hidden field | Not Applicable | No | |
Form fields | Not Applicable | 15 field options | |
Dropdown | Not Applicable | Yes | |
Radio | Not Applicable | Yes | |
Checkbox | Not Applicable | Yes | |
Emoji | Not Applicable | Yes | |
Thumbs up or down | Not Applicable | Structured for case specific | |
Text | Not Applicable | Yes | |
Multiline | Not Applicable | Yes | |
Image Link | Not Applicable | Structured for case specific | |
Date picker | Not Applicable | Yes | |
Time picker | Not Applicable | Yes | |
Phone number | Not Applicable | Yes | |
Single chip | Not Applicable | Yes | |
Multichip | Not Applicable | Yes | |
Star Rating | Not Applicable | Yes | |
Nps Rating | Not Applicable | Yes |
Contact & Campaign
Your email campaigns perform better when your tool monitors your subscriber’s behavior. You can use it to create dynamic segments and optimize for open rates.
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Triggered | No | Yes | |
Bulk | Yes | Yes | |
AB testing subject line | Yes | Yes | |
Sending Schedule | Send and Schedule are two different options | Supports email sending by send now, schedule later and fragmented scheduling | |
Fragmented/Batch Scheduling | No | Yes | |
Send time optimization | Yes | Yes |
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Dynamic segments | Yes | Yes | |
Static segments | No | Yes | |
Segment on basis of campaign activity | Yes | Yes | |
Pre-built segments | Yes | based on engagement | |
Contact-level campaign data | Yes | Yes | |
Add contacts via | Copy & Paste, Upload a file | Manually, CSV, API, Apps, CRM, etc. |
Automation
You are more productive when you have set up automations to trigger emails based on a contact’s activity - clicks, opens, submissions, and more.
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Journey Advancement | Basic email handling with very limited automations | Basic email handling and webhooks available | |
Drag & drop journey builder | No | Yes | |
Trigger options | 4 trigger options
| 12 trigger options and 5 Categories of start point
| |
Rules/Conditions | 2 Rules/Conditions
| 9 Rules
| |
Actions | 9 Actions Send an email, Add to a list, Remove from a list, Manually trigger another automation, Delay, Add to a list, Remove from a list, Send text message, Trigger new automation | 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | |
Limitations | Only one trigger point and limited actions. | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | |
Web/App/External event triggers | Yes | Yes | |
CRM triggers | Yes | Yes | |
Pre-made email flows | No | No | |
Email flows Inspiration | No | Yes, have a dedicated industry wise research to send engaging drips. |
Analytics
What your email marketing tool can track, you can improve. Data on opens, clicks, bounces, and unsubscribes are a must-have. Some tools also have advanced features like click heatmap.
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Opens | Yes | Yes | |
Clicks | Yes | Yes | |
CTOR | Yes | Yes | |
Submissions | No | Yes | |
Bounces | Yes | Yes | |
Blocked | Ni | Yes | |
Unsubscribe | Yes | Yes | |
Spam complaints | No | Yes | |
Forwards | No | Yes | |
Device usage | Yes, in audience section | Yes | |
Email clients | Yes, in audience section | Yes | |
Link click tracking | Yes | Yes | |
Click heatmap | Yes | Yes | |
Custom analytics dashboard | No | No, upcoming | |
Graphical rep | Yes | No |
Customer Support
Most email platforms provide chat and email support, while a few also help you with human customer support. You can choose a tool based on your preferred mode of communication.
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Trial Period | No trial | 21 days on all plans | |
Customer support | Email Support, In-App dedicated support, In-App Knowledge base, Customer Support | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalized kick off call and onboarding manager too | |
Account activation | Email verification and 2 factor Authentication | Generally email verification is done. 2-factor authentication can be configured manually | |
Onboarding form | No Onboarding form | Onboarding form requires:
| |
Product education | No education but redirects from dashboard to section based on requirement | Stepwise instructions(basic and advanced) are provided to send out the first email. Team provides demo on-demand. Also have dedicated course(Email Marketing Masterclass) | |
Product theme | Light theme | Light theme |
Feature | aweber | elastic-email | Mailmodo |
---|---|---|---|
Dynamic data | No, requires coding | Yes | |
Spam testing | No, requires coding | No | |
Integrations | 19 integrations.More details. | 21 integrations More details. | |
Drag and drop | Yes | Yes | |
Transactional emails | Yes | Yes | |
REST API | Has basic email marketing properties, and Campaign, automation and account level details. Refer this page to understand in detail. | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail https://www.mailmodo.com/developers/8e957152b6128-getting-started-with-mailmodo-api/ |
Frequently asked questions
Everything you need to know about the product and billing.
Mailmodo is a good Aweber alternative to reinvent your email marketing. With features like no-code AMP and HTML emails, dynamic segmentation, dedicated IPs & Mailmodo SMTP, and visual analytics dashboard, it is the best tool for creating better user experiences.
Yes, but with Aweber's free trial, you can send 3,000 emails monthly to 500 subscribers. Its pricing plans are also very limited and don't allow you to explore the scope of the platform before you decide to buy it.
Aweber's low open and click-through rates and high spam complaints often result in low deliverability rates for its users. On the other hand, Aweber alternatives like Mailmodo boosts your inbox placement by offering higher domain reputation, dedicated servers, and deliverability consultations. If you're an Aweber user looking to reduce bounce rates and avoid spam filters, consider trying out Mailmodo.
Mailmodo is the best alternative to Elastic Email because it has user-friendly email design features, manages your deliverability to boost your inbox placement rate, and provides 24/7 email, phone, and customer support.
Elastic Email is good for businesses looking to do email marketing on a small scale. At a large scale, however, the tool has shown deliverability issues. For boosting your inbox placement rate, consider using Elastic Email alternatives like Mailmodo to get a dedicated IP server and 1-on-1 consultation with a deliverability expert.
Mailmodo is far more superior than Elastic Email in terms of deliverability. The former offers warmed up domain and tools to authenticate your emails to boost your inbox placement rate.
Mailmodo customers have seen legendary growth
Easiest to use email marketing software in 2024
Get 3X conversions
with interactive emails
Create & send interactive emails without coding
Put revenue on auto-pilot with pre-built journeys
Save time with AI-powered email content creation
1000+ businesses grew with Mailmodo, including