AWeber vs Mailmodo
Upgrade to modern and interactive email marketing
AWeber customers are tired of limited templates, basic automations, and expensive prices. Introducing Mailmodo, a better alternative to scale your email marketing campaigns.
300+ customizable templates
Advanced segmentation & reporting
Affordable Pricing
Users are not happy with AWeber
Whatever you have done, we can’t log into site or create our email campaign that is due tomorrow. What is your customer service phone number?
— Nelson's Meat + Fish (@meatdotfish) January 30, 2023
AWeber didn't tell anyone that their 24/7 live chat support was being downgraded. This means people in different timezones getting an inferior service. But we pay the same. @AWeber #AWeber
— Barry Rodgers (@IMhintsandtips) April 10, 2023
Amazing that they are telling businesses how to grow through email marketing when they haven't grown in something like 7 years. @aweber @tomkulzer #EmailMarketing #emailmarketingtips
— Retiredat42 (@TheAutumnWind81) February 13, 2023
Mailmodo is a better choice for growth-hungry companies
Here’s a summary and non-biased comparison between AWeber and Mailmodo
Email editing and creation | Provides a flexible email editor software that supports HTML as well as AMP email creation. | Provides a drag and drop, smart designer, plain text message and HTML editor. Editor can create HTML emails only. |
Automation | Has a visual email journey builder. It also offers different triggers, actions and conditions, including API/Webhook/Integrations. | Automations are not intrusive and also feels outdated. Also, the trigger, actions and conditions are very limited. API and webhooks are also missing. |
Integration | 21 integrations. | 797 integrations. |
Transactional emails | Included in all plans | Not available. |
Ease of Access | Easy to setup and create campaigns with clear navigation and detailed dashboards | Complicated email marketing software. The learning curves are very steep and requires more hours on platform to understand simple process |
Customer Support | Includes knowledge base, emails, chat, phone and video support from experts | Chat, Email, Phone, Free migration, Personalized account management |
Interactive emails | Create and send interactive AMP emails with widgets such as carts, forms, surveys, quizzes, etc. to improve engagement and submission rate | NA |
Other marketing features |
|
|
Affordable alternative to AWeber
With interactive email templates, advanced segmentation, and better customer service, Mailmodo has a better price-performance ratio than AWeber.
Contacts | Mailmodo | AWeber |
---|---|---|
25,000 | $149/mo | $275/mo |
50,000 | $249/mo | $500/mo |
100,000 | $499/mo | $920/mo |
Based on AWeber pricing on 09/23/23.
Features of Mailmodo that will help you win
Mailmodo helps you ace email marketing with the best of features and interactivity in emails
✅ 300+ pre-made email templates
Customize your emails the way you want with 200+ pre-made template for every use-case
✅ Basic to advanced automations
Build campaigns with different triggers and conditions for every business
✅ Affordable pricing plans
Create your campaigns with reasonable pricing and scale your email marketing
Here's a detailed non-biased feature wise breakdown of how AWeber compares with Mailmodo
Feature | Mailmodo | aweber |
---|---|---|
Trial Period | 21 days on all plans | |
Customer support | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalized kick off call and onboarding manager too | |
Account activation | Generally email verification is done. 2-factor authentication can be configured manually | |
Onboarding form | Onboarding form requires:
| |
Product education | Stepwise instructions(basic and advanced) are provided to send out the first email. Team provides demo on-demand. Also have dedicated course(Email Marketing Masterclass) | |
Product theme | Light theme |
Feature | Mailmodo | aweber |
---|---|---|
In-product templates | 67 and growing templates | |
Has a template inspiration gallery | Yes, free inspiration gallery | |
Inspirational Templates count | 200+ templates |
Feature | Mailmodo | aweber |
---|---|---|
AMP email creation | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | |
Whitelisting support | Provides dedicated whitelisting support | |
Automatic HTML fallback | Yes | |
Customize HTML fallback | Allows customization for manual inputs | |
Sending AMP emails | Yes |
Feature | Mailmodo | aweber |
---|---|---|
Template editor | Can create from scratch or select template from library | |
Drag and Drop | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | |
Email Dimensions | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | |
Pre-made layouts | 12 variations of layouts to select from | |
Pre-made blocks/modules |
| |
Ability to save & reuse blocks | Can save any layout block | |
Design Options | Common options like pading, email body and email bg color options are provided | |
Supported Email Fonts | Total 46 fonts
| |
If non-standard font is used | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | |
Template preview | HTML and AMP are displayed together with toggle between desktop and mobile screens | |
Template testing | HTML and AMP versions are different, supports unlimited testing | |
Adding custom HTML code | No | |
Rich text editor | Yes |
Feature | Mailmodo | aweber |
---|---|---|
Interactive AMP widgets | 16 AMP elements | |
Carousel/Image Carousel | Yes | |
Accordion | No | |
Basic Event invitation | Yes,with forms | |
Add to calendar | Yes | |
Calendly | Yes | |
Zoom Webinar | Yes | |
Shopify Card Abandoment | Yes | |
Shopify Product Recommendation | Yes | |
Poll | Yes | |
Live Price Ticker | Yes | |
Star Rating | Yes | |
NPS Rating | Yes | |
Thumbs up or down | Yes | |
Emoji Rating | Yes | |
Chip selection | Yes | |
Spin the Wheel | Yes | |
Quiz | Yes | |
Gokwik | Yes | |
Form | Yes |
Feature | Mailmodo | aweber |
---|---|---|
Form Submission capture | Automatic collection and storage of form submission data. Export options available | |
Conditional forms | Yes | |
Step wise forms | Yes | |
Hidden field | No | |
Form fields | 15 field options | |
Dropdown | Yes | |
Radio | Yes | |
Checkbox | Yes | |
Emoji | Yes | |
Thumbs up or down | Structured for case specific | |
Text | Yes | |
Multiline | Yes | |
Image Link | Structured for case specific | |
Date picker | Yes | |
Time picker | Yes | |
Phone number | Yes | |
Single chip | Yes | |
Multichip | Yes | |
Star Rating | Yes | |
Nps Rating | Yes |
Feature | Mailmodo | aweber |
---|---|---|
Dynamic segments | Yes | |
Static segments | Yes | |
Segment on basis of campaign activity | Yes | |
Pre-built segments | based on engagement | |
Contact-level campaign data | Yes | |
Add contacts via | Manually, CSV, API, Apps, CRM, etc. |
Feature | Mailmodo | aweber |
---|---|---|
Triggered | Yes | |
Bulk | Yes | |
AB testing subject line | Yes | |
Sending Schedule | Supports email sending by send now, schedule later and fragmented scheduling | |
Fragmented/Batch Scheduling | Yes | |
Send time optimization | Yes |
Feature | Mailmodo | aweber |
---|---|---|
Opens | Yes | |
Clicks | Yes | |
CTOR | Yes | |
Submissions | Yes | |
Bounces | Yes | |
Blocked | Yes | |
Unsubscribe | Yes | |
Spam complaints | Yes | |
Forwards | Yes | |
Device usage | Yes | |
Email clients | Yes | |
Link click tracking | Yes | |
Click heatmap | Yes | |
Custom analytics dashboard | No, upcoming | |
Graphical rep | No |
Feature | Mailmodo | aweber |
---|---|---|
Journey Advancement | Basic email handling and webhooks available | |
Drag & drop journey builder | Yes | |
Trigger options | 12 trigger options and 5 Categories of start point
| |
Rules/Conditions | 9 Rules
| |
Actions | 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | |
Limitations | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | |
Web/App/External event triggers | Yes | |
CRM triggers | Yes | |
Pre-made email flows | No | |
Email flows Inspiration | Yes, have a dedicated industry wise research to send engaging drips. |
Feature | Mailmodo | aweber |
---|---|---|
Dynamic data | Yes | |
Spam testing | No | |
Integrations | 21 integrations More details. | |
Drag and drop | Yes | |
Transactional emails | Yes | |
Content optimization | No | |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail https://www.mailmodo.com/developers/8e957152b6128-getting-started-with-mailmodo-api/ |
Is AWeber the right email marketing tool for you?
AWeber is recommended for you:
- If you are a very small business looking to setup auto-responders
- If you’ve experience in creating email templates from scratch
- If you’re not low in time budget, and afford a learning curve
AWeber isn’t recommended for you:
- If you send both B2B and B2C campaigns
- If you want to create and send interactive emails without coding
- If you’d help from a library of pre-built email templates and automation sequences
Mailmodo is your one-stop email marketing need
Mailmodo can help you with any email marketing use-case you have. It’s a complete email marketing platform.
Visual Journey Builder
Build a user journey to send automated emails triggered by events, webhooks, integrations, CRMs, etc.
Easy Integrations
Integrate with CRMs and marketing tools like HubSpot, Zapier, Google Sheets, Calendly, Zoom
Transactional emails
Send bulk transactional AMP emails using API & webhook triggers based on user behaviors
Contact List Management
Segment users based on attributes or past campaign activities like Open, Click & Form Submissions
Complete Email Analytics
Analyze all your data- Delivered, Opens, Clicks, Subject line A/B tests, etc. for both AMP & HTML emails
High Deliverability
Get high deliverability & opens with well managed & dedicated IPs and advice from our deliverability team
Hear it from our customers
Starting with Mailmodo is easy and worth it
Easy to use
We’re ramping up our email volume with Mailmodo as the platform is intuitive and collaborative.
AMP email interactivity
Our campaigns saw a visible increase in numbers with Mailmodo’s interactive emails. The convenience of customer actions in the email is unparalleled.
Powerful integrations
With the Mailmodo-Zapier-Slack integration, each time a user fills up the AMP feedback form, responses are posted on our Slack channel. We got 6% CTR and 15% open rates.
Frequently Asked Questions
Mailmodo is a good Aweber alternative to reinvent your email marketing. With features like no-code AMP and HTML emails, dynamic segmentation, dedicated IPs & Mailmodo SMTP, and visual analytics dashboard, it is the best tool for creating better user experiences.
Yes, but with Aweber's free trial, you can send 3,000 emails monthly to 500 subscribers. Its pricing plans are also very limited and don't allow you to explore the scope of the platform before you decide to buy it.
Aweber's low open and click-through rates and high spam complaints often result in low deliverability rates for its users. On the other hand, Aweber alternatives like Mailmodo boosts your inbox placement by offering higher domain reputation, dedicated servers, and deliverability consultations. If you're an Aweber user looking to reduce bounce rates and avoid spam filters, consider trying out Mailmodo.
Newbie marketers prefer Aweber because it is simple to use. But enterprises should consider Aweber alternatives because of delivery failures and bad email sending reputation associated with the platform. Other email marketing tools like Mailmodo ensure high inbox placement rates and better deliverability, which is why it's a better service to avail than the former.
Aweber is beginner-friendly, so anyone starting out in email marketing can use it. But small businesses and enterprises should consider Aweber alternatives like Mailmodo for a better inbox placement rate.
Contact information should be imported into Mailmodo to ensure that the AWeber data you wish to keep is still accessible when the migration is complete. Send an email immediately to an engaged list for testing purposes, but only import clean email lists.
What product experts say about Mailmodo?
Trusted by brands worldwide
Get 3X email conversion
with Mailmodo
Create & send interactive emails without coding
Put revenue on auto-pilot with pre-built journeys
Save time with AI-powered email content creation
Experience world’s only interactive email marketing platform
Trusted by 10000+ brands