Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of Campaign Monitor vs Zoho Campaigns, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
Here’s a summary and non-biased comparison between Campaign Monitor and Zoho Campaigns on the basis of email marketing features
![]() | ![]() | |
---|---|---|
Email editing and creation | Provides a basic email editor, HTML editor and a text editor. Editor can create HTML emails only. | Provides a HTML and plain text editor. It has drag and drop, responsive features |
Automation | Automations have basic email handling cabability along conditions to perform basic email marketing. | Automation is divided into autoresponders and workflows. It has 7 different types of pre-defined auto responders making it easy to create. Workflows consists of numerous triggers including API? webhook/integrations, actions and conditions |
Integration | 107 integrations | 65 integrations |
Transactional emails | Yes | No. but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail |
Ease of Access | Basic email marketing software with every other requirement but lacks at places where we expect automation triggered from 3rd party. Also, creating email editing capability is low | Good UI/Ux design and the campaign builder is pretty easy to underastand and use. |
Customer Support | Email Support, In-App dedicated support, In-App Knowledge base, Customer Support | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base. |
Interactive emails | No | No. |
Other marketing features | Has the following tools on marketing: - Signup forms for pages. - SMS marketing | Has the following tools on marketing: - Websites builder for landing pages. - Online stores on websites. - RSS Campaigns - SMS marketing - Social media campaigns |
Fix all your email marketing problems and convert it into your most powerful growth channel.
Get amazing inbox placement with concierge support
Scale your email marketing with an affordable and easy pricing
Get human support whenever you need including onboarding and migration customer support
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Trial Period | 21 days on all plans | Using free trial, one can send campaigns to up to 5 people | 14-day trial |
Customer support | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalied kick off call and onboarding manager too | Email Support, Phone Support, Deliverability support, Help center, Training videos, Email academy | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base |
Account activation | Generally email verification is done. 2-factor authentication can be configured manually | Email verification | Email verification |
Onboarding form | Onboarding form requires:
| Onboarding form requires:
| Onboarding from requires:
|
Product education |
| No education but redirects from dashboard to section based on requirement | Stepwise instructions(basic and advanced) are provided to send out the first email |
Product theme | Light theme | Light theme | Light theme |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
In-product templates | 67 and growing templates | 120 and growing templates | 144 and growing templates |
Has a template inspiration gallery | Yes, free inspiration gallery | Yes, free inspiration gallery | Yes, which only gives a preview to the templates |
Inspirational Templates count | 200+ templates | 108 templates | 144 templates |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
AMP email creation | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | No | No |
Whitelisting support | Provides dedicated whitelisting support | No | No |
Automatic HTML fallback | Yes | Yes | Yes |
Customize HTML fallback | Allows customization for manual inputs | Yes | Yes |
Sending AMP emails | Yes | No | No |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Template editor | Can create from scratch or select template from library | Can create from scratch or select template from library | Can create from scratch or select from pre-designed templates |
Drag and Drop | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | Elements can be dragged and dropped any where within the email | Elements can be dragged and dropped any where within the email |
Email Dimensions | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | Have fixed width of 600 px | Width can be modified between 600 px - 800 px |
Pre-made layouts | 12 variations of layouts to select from | 4 layout to select from - Newsletter, Welcome, Annoucements and Update | 10 variations of layouts to select from |
Pre-made blocks/modules |
| Not Applicable | No |
Ability to save & reuse blocks | Can save any layout block | Not Applicable | No |
Design Options | Common options like pading, email body and email bg color options are provided | Common options like email bg color options are provided but email padding doesn't exist | Common options like email bg color options are provided. Some notable options are Email border size and color, and option to enable RTL layout mode -Use this mode for languages written from right-to-left (Arabic and Hebrew). |
Supported Email Fonts | Total 46 fonts
| Total 37 fonts |
|
If non-standard font is used | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | No prompt | It gives a prompt message - The font type that you have selected is a non-standard font and may not render properly in all email clients. In such cases, we will show your content in a similar web-safe font |
Template preview | HTML and AMP are displayed together with toggle between desktop and mobile screens | Only HTML email with side by side display of desktop and mobile screens | HTML and text are displayed together with toggle between desktop and mobile screens |
Template testing | HTML and AMP versions are different, supports unlimited testing | Only HTML and supports unlimited testing. | Only HTML, Text or HTML and plain text. Supports unlimited testing |
Adding custom HTML code | No | No | Yes |
Rich text editor | Yes | No | Yes |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Interactive AMP widgets | 16 AMP elements | No AMP elements | AMP Emails not supported |
Carousel/Image Carousel | Yes | No | No |
Accordion | No | No | No |
Basic Event invitation | Yes,with forms | No | Yes, through Eventbrite |
Add to calendar | Yes | No | No |
Calendly | Yes | No | No |
Zoom Webinar | Yes | No | No |
Shopify Card Abandoment | Yes | No | Yes,through Shopify integration |
Shopify Product Recommendation | Yes | No | Yes,through Shopify integration |
Poll | Yes | No | Yes |
Live Price Ticker | Yes | No | No |
Star Rating | Yes | No | No |
NPS Rating | Yes | No | No |
Thumbs up or down | Yes | No | No |
Emoji Rating | Yes | No | No |
Chip selection | Yes | No | No |
Spin the Wheel | Yes | No | No |
Quiz | Yes | No | No |
Gokwik | Yes | No | No |
Form | Yes | No | Yes, signup form available |
Star Rating | Yes | No | No |
Thumbs up or down | Yes | No | No |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Thumbs up or down | Structured for case specific | Not Applicable | No |
Star Rating | Yes | Not Applicable | No |
Form Submission capture | Automatic collection and storage of form submission data. Export options available | Not Applicable | Zoho campaigns doesn't have interactive email forms but has subscription forms |
Conditional forms | Yes | Not Applicable | No |
Step wise forms | Yes | Not Applicable | No |
Hidden field | No | Not Applicable | No |
Form fields | 15 field options | Not Applicable | 17 field types |
Dropdown | Yes | Not Applicable | Yes |
Radio | Yes | Not Applicable | Yes |
Checkbox | Yes | Not Applicable | Yes |
Emoji | Yes | Not Applicable | No |
Thumbs up or down | Structured for case specific | Not Applicable | No |
Text | Yes | Not Applicable | Yes |
Multiline | Yes | Not Applicable | Yes |
Image Link | Structured for case specific | Not Applicable | No |
Date picker | Yes | Not Applicable | Yes |
Time picker | Yes | Not Applicable | Yes |
Phone number | Yes | Not Applicable | Yes |
Single chip | Yes | Not Applicable | No |
Multichip | Yes | Not Applicable | No |
Star Rating | Yes | Not Applicable | No |
Nps Rating | Yes | Not Applicable | No |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Dynamic segments | Yes | ||
Static segments | Yes | No | |
Segment on basis of campaign activity | Yes | Yes | |
Pre-built segments | based on engagement | Yes | |
Contact-level campaign data | Yes | Yes | |
Add contacts via | Manually, CSV, API, Apps, CRM, etc. | Manually, import from database, sync contacts, through signup forms |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Triggered | Yes | Yes | Yes |
Bulk | Yes | Yes | Yes |
AB testing subject line | Yes | Yes | Yes |
Sending Schedule | Supports email sending by send now, schedule later and fragmented scheduling | Send and Schedule are two different options | Send now,Send later- date and time specified by sender, send in batches, based on recipient's time zone, based on optimal open time |
Fragmented/Batch Scheduling | Yes | No | Yes |
Send time optimization | Yes | No | Yes |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Opens | Yes | Yes ,also last time for activity is stored | |
Clicks | Yes | Yes, also last time for activity is stored | |
CTOR | Yes | Yes | |
Submissions | Yes | Yes | |
Bounces | Yes | Yes | |
Blocked | Yes | No | |
Unsubscribe | Yes | Yes | |
Spam complaints | Yes | No | |
Forwards | Yes | Yes | |
Device usage | Yes | Yes | |
Email clients | Yes | Yes | |
Link click tracking | Yes | Yes, aka Click performance | |
Click heatmap | Yes | No | |
Custom analytics dashboard | No, upcoming | No, integration with google analytics | |
Graphical rep | No | No |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Journey Advancement | Basic email handling and webhooks available | Basic email handling with very limited trigger and automations | basic email handling, webhooks. SMS and CRM activities |
Drag & drop journey builder | Yes | No | Yes |
Trigger options | 12 trigger options and 5 Categories of start point
| 8 trigger options
| 12 trigger options
|
Rules/Conditions | 9 Rules
| 5 Rules
| 3 rules
|
Actions | 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | 2 actions Email, Delay | 3 types of Action
|
Limitations | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | Only one trigger point and limited actions | Difficulty in handling nodes, requires manual moving |
Web/App/External event triggers | Yes | Yes | Yes |
CRM triggers | Yes | Yes | Yes |
Pre-made email flows | No | Yes, aka work flow guides | Yes. Total 10 inspirations
|
Email flows Inspiration | Yes, have a dedicated industry wise research to send engaging drips. | No | No |
Feature | Mailmodo | campaignmonitor | zoho-campaigns |
---|---|---|---|
Dynamic data | Yes | Yes, but complex | Yes |
Spam testing | No | Yes | No |
Integrations | 21 integrations More details. | 107 Integrations More details. | 65 integrations More details. |
Drag and drop | Yes | Yes | Yes |
Transactional emails | Yes | Yes | No, but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail. | Yes Has email, campaign and journey level APIs Refer this page to understand in detail. |
Mailmodo can help you with any email marketing use-case you have. It’s a complete email marketing platform.
Build a user journey to send automated emails triggered by events, webhooks, integrations, CRMs, etc.
Integrate with CRMs and marketing tools like HubSpot, Zapier, Google Sheets, Calendly, Zoom
Send bulk transactional AMP emails using API & webhook triggers based on user behaviors.
Segment users based on attributes or past campaign activities like Open, Click & Form Submissions
Analyze all your data- Delivered, Opens, Clicks, Subject line A/B tests, etc. for both AMP & HTML emails
Get high deliverability & opens with well managed & dedicated IPs and advice from our deliverability team
Mailmodo helps you use AMP emails without any developer or designers help.
Get amazing inbox placement with concierge support
Get amazing inbox placement with concierge support
Get amazing inbox placement with concierge support
“We saw a massive 250% increase in responses to our NPS survey emails. Our users loved the email as it enabled them to share their thoughts with us without even getting redirected once.”
“We moved from Mailchimp to Mailmodo because of interactive emails and direct checkouts. Our campaigns saw a visible increase in numbers.”
“With Mailmodo’s fragmented batch scheduling, controlling the size of each batch of recipients was possible and open rates shot up from 12% to 38%”
You can create an account for free to try Campaign Monitor and send an email campaign to five contacts. If you exceed the contact limit, you will have to buy the paid plan starting from $9/month, where you can send emails to 500 contacts. For a more affordable alternative, you can consider using Mailmodo.
Campaign Monitor is not HIPAA compliant. Although they’ve signed a Business Associate Agreement (BAA), Campaign Monitor won't allow you to utilize their service to send emails containing Protected Health Information (PHI). If you’re looking for a HIPAA compliant ESP, consider using Mailmodo.
Subscribers have frequently expressed frustration with Campaign Monitor for its high spam rates and occasionally blocked servers. Use Mailmodo if you want a higher deliverability rate. We assist clients with domain warming, stop spammers, and provide advice on increasing deliverability rates.
Zoho Campaign offers a free trial for 14 days where you can access all the features and send up to 6,000 emails to 2,000 contacts. However, if you find the trial plan too brief and are looking to get your skin in the email marketing game, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Zoho Campaigns, you’re not alone. A lot of customers have complained about its limited automation capabilities. If you’re looking for an automation solution which offers you pre-made workflows, custom triggers, and endless integrations, consider using Mailmodo.
Zoho Campaigns has a poor deliverability rate, which causes your users’ emails to land in spam. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.