Hey there, if you’re deep in research to find the best email marketing platform for your brand, you’ve come to the right place. To make this easier for you, below table has a detailed overview of Zoho Campaigns vs Omnisend, to help you choose the right platform. If you want to talk to an expert to help you decide, feel free to book a demo.
Here’s a summary and non-biased comparison between Zoho Campaigns and Omnisend on the basis of email marketing features
![]() | ![]() | |
---|---|---|
Email editing and creation | Provides a HTML and plain text editor. It has drag and drop, responsive features | Provides a basic email editor, HTML editor and a text editor. Editor can create HTML emails only. |
Automation | Automation is divided into autoresponders and workflows. It has 7 different types of pre-defined auto responders making it easy to create. Workflows consists of numerous triggers including API? webhook/integrations, actions and conditions | Automations have restricted email handling cabability along conditions to perform basic logics. The big blockage is due to connection with a store. And has ecommerce focused features only. |
Integration | 65 integrations | 80 integrations |
Transactional emails | No. but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail | Not available. |
Ease of Access | Good UI/Ux design and the campaign builder is pretty easy to underastand and use. | Ecommerce focused email marketing software with requirement for ecommerce industry. This makes it frustating for users to get a hands on all fuctionality. |
Customer Support | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base. | Email Support, In-App dedicated support, In-App Knowledge base, Customer Support. |
Interactive emails | No. | No. |
Other marketing features | Has the following tools on marketing: - Websites builder for landing pages. - Online stores on websites. - RSS Campaigns - SMS marketing - Social media campaigns | Has the following tools on marketing: - Signup forms for pages. - SMS marketing. - Web push notifications for apps. |
Fix all your email marketing problems and convert it into your most powerful growth channel.
Get amazing inbox placement with concierge support
Scale your email marketing with an affordable and easy pricing
Get human support whenever you need including onboarding and migration customer support
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Trial Period | 21 days on all plans | 14-day trial | Has free plan |
Customer support | Includes video tutorials, knowledge base, ticketing system, live chat, email support, personalied kick off call and onboarding manager too | Telephonic support,Email Support, Chat Support, Video Tutorials, Knowledge base | Email Support, Phone Support, Help center |
Account activation | Generally email verification is done. 2-factor authentication can be configured manually | Email verification | No verification |
Onboarding form | Onboarding form requires:
| Onboarding from requires:
| Onboarding form requires:
|
Product education |
| Stepwise instructions(basic and advanced) are provided to send out the first email | Prompts to connect store or ecommerce account. More focused towards ecommerce |
Product theme | Light theme | Light theme | Light theme |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
In-product templates | 67 and growing templates | 144 and growing templates | 35 and growing templates |
Has a template inspiration gallery | Yes, free inspiration gallery | Yes, which only gives a preview to the templates | Yes, free inspiration gallery |
Inspirational Templates count | 200+ templates | 144 templates | 80 templates |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
AMP email creation | Support AMP email creation with no code WYSIWYG editor. Doesn't require coding knowledge | No | No |
Whitelisting support | Provides dedicated whitelisting support | No | No |
Automatic HTML fallback | Yes | Yes | Yes |
Customize HTML fallback | Allows customization for manual inputs | Yes | Yes |
Sending AMP emails | Yes | No | No |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Template editor | Can create from scratch or select template from library | Can create from scratch or select from pre-designed templates | Can create from scratch or select template from library |
Drag and Drop | Selection (single click) based template editor, can only stack new layout and elements at the selected position. To move elements up and down, there is a up and down button | Elements can be dragged and dropped any where within the email | Elements can be dragged and dropped any where within the email |
Email Dimensions | 3 Width options(600px, 700px, 800px) are provided(that resemble industry standards). Rich text emails can be sent with full width email | Width can be modified between 600 px - 800 px | Have width from 600-700 px |
Pre-made layouts | 12 variations of layouts to select from | 10 variations of layouts to select from | Not Applicable |
Pre-made blocks/modules |
| No |
|
Ability to save & reuse blocks | Can save any layout block | No | Can save any layout block and element |
Design Options | Common options like pading, email body and email bg color options are provided | Common options like email bg color options are provided. Some notable options are Email border size and color, and option to enable RTL layout mode -Use this mode for languages written from right-to-left (Arabic and Hebrew). | Common options like email bg color options are provided |
Supported Email Fonts | Total 46 fonts
|
| Total 53 fonts
|
If non-standard font is used | Prompts are provided for Web Safe fonts while editing. In case, non-email safe font is use, then Mailmodo replaces it with a fallback font for clients where the fonts are not supported | It gives a prompt message - The font type that you have selected is a non-standard font and may not render properly in all email clients. In such cases, we will show your content in a similar web-safe font | No prompt |
Template preview | HTML and AMP are displayed together with toggle between desktop and mobile screens | HTML and text are displayed together with toggle between desktop and mobile screens | Only HTML email with side by side display of desktop and mobile screens |
Template testing | HTML and AMP versions are different, supports unlimited testing | Only HTML, Text or HTML and plain text. Supports unlimited testing | Only HTML. Supports unlimited testing. |
Adding custom HTML code | No | Yes | Yes |
Rich text editor | Yes | Yes | Yes |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Interactive AMP widgets | 16 AMP elements | AMP Emails not supported | No AMP elements |
Carousel/Image Carousel | Yes | No | No |
Accordion | No | No | No |
Basic Event invitation | Yes,with forms | Yes, through Eventbrite | No |
Add to calendar | Yes | No | No |
Calendly | Yes | No | No |
Zoom Webinar | Yes | No | No |
Shopify Card Abandoment | Yes | Yes,through Shopify integration | No |
Shopify Product Recommendation | Yes | Yes,through Shopify integration | No |
Poll | Yes | Yes | No |
Live Price Ticker | Yes | No | No |
Star Rating | Yes | No | No |
NPS Rating | Yes | No | No |
Thumbs up or down | Yes | No | No |
Emoji Rating | Yes | No | No |
Chip selection | Yes | No | No |
Spin the Wheel | Yes | No | No |
Quiz | Yes | No | No |
Gokwik | Yes | No | No |
Form | Yes | Yes, signup form available | Yes, has website forms |
Star Rating | Yes | No | Not Applicable |
Thumbs up or down | Yes | No | Not Applicable |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Thumbs up or down | Structured for case specific | No | No |
Star Rating | Yes | No | No |
Form Submission capture | Automatic collection and storage of form submission data. Export options available | Zoho campaigns doesn't have interactive email forms but has subscription forms | Collects form submission data as contacts |
Conditional forms | Yes | No | Not Applicable |
Step wise forms | Yes | No | Not Applicable |
Hidden field | No | No | Not Applicable |
Form fields | 15 field options | 17 field types | 9 field options Also have spin the wheel |
Dropdown | Yes | Yes | Yes |
Radio | Yes | Yes | Yes |
Checkbox | Yes | Yes | Yes |
Emoji | Yes | No | Not Applicable |
Thumbs up or down | Structured for case specific | No | Not Applicable |
Text | Yes | Yes | Yes |
Multiline | Yes | Yes | Yes |
Image Link | Structured for case specific | No | Yes |
Date picker | Yes | Yes | Yes |
Time picker | Yes | Yes | Yes |
Phone number | Yes | Yes | Yes |
Single chip | Yes | No | Not Applicable |
Multichip | Yes | No | Not Applicable |
Star Rating | Yes | No | Not Applicable |
Nps Rating | Yes | No | Not Applicable |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Dynamic segments | Yes | Yes | |
Static segments | Yes | No | No |
Segment on basis of campaign activity | Yes | Yes | Yes |
Pre-built segments | based on engagement | Yes | Yes |
Contact-level campaign data | Yes | Yes | Yes |
Add contacts via | Manually, CSV, API, Apps, CRM, etc. | Manually, import from database, sync contacts, through signup forms | Add single contact, Paste contact's details, File import, Mailchimp data import tool, Klaviyo data import tool |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Triggered | Yes | Yes | No, but possible by automations |
Bulk | Yes | Yes | Yes |
AB testing subject line | Yes | Yes | Yes |
Sending Schedule | Supports email sending by send now, schedule later and fragmented scheduling | Send now,Send later- date and time specified by sender, send in batches, based on recipient's time zone, based on optimal open time | Send and Schedule are two different options |
Fragmented/Batch Scheduling | Yes | Yes | No |
Send time optimization | Yes | Yes | No |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Opens | Yes | Yes ,also last time for activity is stored | Yes |
Clicks | Yes | Yes, also last time for activity is stored | Yes |
CTOR | Yes | Yes | No |
Submissions | Yes | Yes | No |
Bounces | Yes | Yes | Yes |
Blocked | Yes | No | Yes |
Unsubscribe | Yes | Yes | Yes |
Spam complaints | Yes | No | Yes |
Forwards | Yes | Yes | No |
Device usage | Yes | Yes | Yes |
Email clients | Yes | Yes | Yes |
Link click tracking | Yes | Yes, aka Click performance | Yes |
Click heatmap | Yes | No | No |
Custom analytics dashboard | No, upcoming | No, integration with google analytics | No |
Graphical rep | No | No | No |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Journey Advancement | Basic email handling and webhooks available | basic email handling, webhooks. SMS and CRM activities | Basic email handling with very limited trigger and automations |
Drag & drop journey builder | Yes | Yes | No |
Trigger options | 12 trigger options and 5 Categories of start point
| 12 trigger options
| 13 trigger options
|
Rules/Conditions | 9 Rules
| 3 rules
| 4 Rules
|
Actions | 6 Actions Send campaign, Webhook, Add contact to a list, Remove contact from a list, Update contact property, Exit journey | 3 types of Action
| 3 Actions Email, messages, push notifications |
Limitations | Only one trigger point, also post webhook you cannot proceed further with journey. There is only API entry point and no webhook trigger | Difficulty in handling nodes, requires manual moving | Needs to have ecommerce store to start with |
Web/App/External event triggers | Yes | Yes | Yes |
CRM triggers | Yes | Yes | Yes |
Pre-made email flows | No | Yes. Total 10 inspirations
| Yes, 18 flows available |
Email flows Inspiration | Yes, have a dedicated industry wise research to send engaging drips. | No | No |
Feature | Mailmodo | zoho-campaigns | omnisend |
---|---|---|---|
Dynamic data | Yes | Yes | Yes |
Spam testing | No | No | No |
Integrations | 21 integrations More details. | 65 integrations More details. | 80 integrations More details. |
Drag and drop | Yes | Yes | Yes |
Transactional emails | Yes | No, but can done by automations. Also trasactional mails are supported by their in-house transactional email service- zepto mail | No |
Content optimization | No | No | No |
REST API | Has basic email marketing properties, and Campaign and automation level details Refer this page to understand in detail. | Yes Has contro over contacts, orders and carts Refer this page to understand in detail. |
Mailmodo can help you with any email marketing use-case you have. It’s a complete email marketing platform.
Build a user journey to send automated emails triggered by events, webhooks, integrations, CRMs, etc.
Integrate with CRMs and marketing tools like HubSpot, Zapier, Google Sheets, Calendly, Zoom
Send bulk transactional AMP emails using API & webhook triggers based on user behaviors.
Segment users based on attributes or past campaign activities like Open, Click & Form Submissions
Analyze all your data- Delivered, Opens, Clicks, Subject line A/B tests, etc. for both AMP & HTML emails
Get high deliverability & opens with well managed & dedicated IPs and advice from our deliverability team
Mailmodo helps you use AMP emails without any developer or designers help.
Get amazing inbox placement with concierge support
Get amazing inbox placement with concierge support
Get amazing inbox placement with concierge support
“We saw a massive 250% increase in responses to our NPS survey emails. Our users loved the email as it enabled them to share their thoughts with us without even getting redirected once.”
“We moved from Mailchimp to Mailmodo because of interactive emails and direct checkouts. Our campaigns saw a visible increase in numbers.”
“With Mailmodo’s fragmented batch scheduling, controlling the size of each batch of recipients was possible and open rates shot up from 12% to 38%”
Zoho Campaign offers a free trial for 14 days where you can access all the features and send up to 6,000 emails to 2,000 contacts. However, if you find the trial plan too brief and are looking to get your skin in the email marketing game, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Zoho Campaigns, you’re not alone. A lot of customers have complained about its limited automation capabilities. If you’re looking for an automation solution which offers you pre-made workflows, custom triggers, and endless integrations, consider using Mailmodo.
Zoho Campaigns has a poor deliverability rate, which causes your users’ emails to land in spam. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.
You can sign up for Omnisend’s free plan and send up to 500 emails monthly. However, if you find the trial plan too limiting, you can consider taking advantage of Mailmodo’s free trial plan.
If you’re not able to build complex workflows with Omnisend, it is likely that you’re among the many customers who have complained about its limited automation capabilities. If you’re looking for an automation solution that offers you pre-made workflows, custom triggers, and endless integrations, try Mailmodo. It’s a great Omnisend alternative.
Omnisend has a poor deliverability rate, which leads to your users’ low inbox placement rates. Want to achieve better email deliverability? You can rely on Mailmodo's dedicated servers, warmed up domain, and suppression management strategies.